|
|
|
Set-Up Errors | |
---|---|
GNSS | |
Error in Height of Antenna: | 0.000 m |
Centering Error: | 0.000 m |
Covariance Display | |
---|---|
Horizontal: | |
Propagated Linear Error [E]: | U.S. |
Constant Term [C]: | 0.000 m |
Scale on Linear Error [S]: | 1.960 |
Three-Dimensional | |
Propagated Linear Error [E]: | U.S. |
Constant Term [C]: | 0.000 m |
Scale on Linear Error [S]: | 1.960 |
Number of Iterations for Successful Adjustment: | 2 |
Network Reference Factor: | 1.00 |
Chi Square Test (95%): | Passed |
Precision Confidence Level: | 95% |
Degrees of Freedom: | 37 |
Post Processed Vector Statistics | |
---|---|
Reference Factor: | 1.00 |
Redundancy Number: | 37.00 |
A Priori Scalar: | 5.74 |
Point ID | Type | North σ (Meter) |
East σ (Meter) |
Height σ (Meter) |
Elevation σ (Meter) |
---|---|---|---|---|---|
LVEG | Global | Fixed | Fixed | Fixed | |
SPED | Global | Fixed | Fixed | Fixed | |
Fixed = 0.000001(Meter) |
Point ID | Northing (Meter) |
Northing Error (Meter) |
Easting (Meter) |
Easting Error (Meter) |
Elevation (Meter) |
Elevation Error (Meter) |
Constraint |
---|---|---|---|---|---|---|---|
LVEG | 2126178.890 | ? | 339053.819 | ? | 112.514 | ? | LLh |
RDSD | 2041476.367 | 0.004 | 403775.701 | 0.006 | 26.214 | 0.014 | |
SPED | 2041218.980 | ? | 467736.192 | ? | 16.471 | ? | LLh |
Point ID | Latitude | Longitude | Height (Meter) |
Height Error (Meter) |
Constraint |
---|---|---|---|---|---|
LVEG | N19°13'21.77676" | W70°31'51.91117" | 78.589 | ? | LLh |
RDSD | N18°27'41.03200" | W69°54'40.76305" | -9.163 | 0.014 | |
SPED | N18°27'39.65606" | W69°18'20.06376" | -22.106 | ? | LLh |
Point ID | X (Meter) |
X Error (Meter) |
Y (Meter) |
Y Error (Meter) |
Z (Meter) |
Z Error (Meter) |
3D Error (Meter) |
Constraint |
---|---|---|---|---|---|---|---|---|
LVEG | 2008034.734 | ? | -5680307.691 | ? | 2086669.707 | ? | ? | LLh |
RDSD | 2078678.904 | 0.007 | -5683737.291 | 0.012 | 2006886.923 | 0.005 | 0.015 | |
SPED | 2138652.348 | ? | -5661444.627 | ? | 2006842.697 | ? | ? | LLh |
Point ID | Semi-major axis (Meter) |
Semi-minor axis (Meter) |
Azimuth |
---|---|---|---|
RDSD | 0.007 | 0.004 | 93° |
Transformation Parameters | |||
---|---|---|---|
Azimuth Rotation: | 0.003 sec | (95%) | 0.011 sec |
Scale Factor: | 0.99999998 | (95%) | 0.00000007 |
Observation ID | Observation | A-posteriori Error | Residual | Standardized Residual |
|
---|---|---|---|---|---|
LVEG --> RDSD (PV9) | Az. | 142°07'13" | 0.015 sec | 0.013 sec | 0.568 |
ΔHt. | -87.753 m | 0.014 m | 0.086 m | 4.729 | |
Ellip Dist. | 106619.833 m | 0.008 m | -0.011 m | -1.091 | |
SPED --> RDSD (PV20) | Az. | 270°08'02" | 0.008 sec | -0.008 sec | -0.756 |
ΔHt. | 12.943 m | 0.014 m | -0.044 m | -2.062 | |
Ellip Dist. | 63983.069 m | 0.006 m | -0.002 m | -0.296 | |
SPED --> RDSD (PV16) | Az. | 270°08'02" | 0.008 sec | 0.018 sec | 1.752 |
ΔHt. | 12.943 m | 0.014 m | -0.012 m | -0.555 | |
Ellip Dist. | 63983.069 m | 0.006 m | 0.002 m | 0.319 | |
SPED --> RDSD (PV12) | Az. | 270°08'02" | 0.008 sec | -0.006 sec | -0.501 |
ΔHt. | 12.943 m | 0.014 m | -0.026 m | -1.168 | |
Ellip Dist. | 63983.069 m | 0.006 m | 0.002 m | 0.313 | |
LVEG --> RDSD (PV19) | Az. | 142°07'13" | 0.015 sec | 0.014 sec | 0.739 |
ΔHt. | -87.753 m | 0.014 m | -0.006 m | -0.169 | |
Ellip Dist. | 106619.833 m | 0.008 m | 0.010 m | 0.992 | |
SPED --> RDSD (PV10) | Az. | 270°08'02" | 0.008 sec | -0.008 sec | -0.730 |
ΔHt. | 12.943 m | 0.014 m | -0.007 m | -0.302 | |
Ellip Dist. | 63983.069 m | 0.006 m | -0.002 m | -0.271 | |
LVEG --> RDSD (PV21) | Az. | 142°07'13" | 0.015 sec | 0.012 sec | 0.692 |
ΔHt. | -87.753 m | 0.014 m | -0.009 m | -0.260 | |
Ellip Dist. | 106619.833 m | 0.008 m | 0.005 m | 0.499 | |
LVEG --> RDSD (PV11) | Az. | 142°07'13" | 0.015 sec | -0.013 sec | -0.679 |
ΔHt. | -87.753 m | 0.014 m | -0.001 m | -0.019 | |
Ellip Dist. | 106619.833 m | 0.008 m | 0.001 m | 0.055 | |
SPED --> RDSD (PV8) | Az. | 270°08'02" | 0.008 sec | 0.002 sec | 0.154 |
ΔHt. | 12.943 m | 0.014 m | -0.012 m | -0.539 | |
Ellip Dist. | 63983.069 m | 0.006 m | -0.001 m | -0.171 | |
LVEG --> RDSD (PV15) | Az. | 142°07'13" | 0.015 sec | -0.010 sec | -0.527 |
ΔHt. | -87.753 m | 0.014 m | -0.004 m | -0.099 | |
Ellip Dist. | 106619.833 m | 0.008 m | 0.004 m | 0.423 | |
SPED --> RDSD (PV18) | Az. | 270°08'02" | 0.008 sec | -0.001 sec | -0.067 |
ΔHt. | 12.943 m | 0.014 m | -0.007 m | -0.342 | |
Ellip Dist. | 63983.069 m | 0.006 m | 0.004 m | 0.497 | |
SPED --> RDSD (PV14) | Az. | 270°08'02" | 0.008 sec | 0.000 sec | -0.018 |
ΔHt. | 12.943 m | 0.014 m | -0.009 m | -0.435 | |
Ellip Dist. | 63983.069 m | 0.006 m | -0.004 m | -0.495 | |
LVEG --> RDSD (PV13) | Az. | 142°07'13" | 0.015 sec | 0.000 sec | -0.003 |
ΔHt. | -87.753 m | 0.014 m | 0.009 m | 0.237 | |
Ellip Dist. | 106619.833 m | 0.008 m | -0.003 m | -0.317 | |
LVEG --> RDSD (PV17) | Az. | 142°07'13" | 0.015 sec | -0.001 sec | -0.069 |
ΔHt. | -87.753 m | 0.014 m | -0.002 m | -0.060 | |
Ellip Dist. | 106619.833 m | 0.008 m | 0.001 m | 0.132 |
From Point | To Point | Components | A-posteriori Error | Horiz. Precision (Ratio) |
3D Precision (Ratio) |
|
---|---|---|---|---|---|---|
LVEG | RDSD | Az. | 142°07'13" | 0.009 sec | 1 : 23479349 | 1 : 23389611 |
ΔHt. | -87.753 m | 0.014 m | ||||
ΔElev. | -86.300 m | 0.014 m | ||||
Ellip Dist. | 106619.830 m | 0.005 m | ||||
SPED | RDSD | Az. | 270°08'02" | 0.012 sec | 1 : 11358301 | 1 : 11358763 |
ΔHt. | 12.943 m | 0.014 m | ||||
ΔElev. | 9.744 m | 0.014 m | ||||
Ellip Dist. | 63983.068 m | 0.006 m |